⚠️ Os preços abaixo são os mesmos utilizados pelos NPCs dentro do jogo (valores de compra e venda).
| Image | Name | Description | Attack | Buy | Sell |
| Dark Gloves | 0 | - | - | ||
| staff | 1 | - | - | ||
| bris gloves | 1 | - | - | ||
| scythe | 1 | - | - | ||
| small sword | 2 | - | - | ||
| yellow gloves | 2 | - | - | ||
| mace | 3 | - | - | ||
| short sword | 3 | - | - | ||
| saw | 3 | - | - | ||
| red gloves | 3 | - | - | ||
| saw | 4 | - | - | ||
| jin sword | 4 | - | - | ||
| rapier | 4 | - | - | ||
| golden axe | 4 | - | - | ||
| box gloves | 4 | - | - | ||
| gloves | 5 | - | - | ||
| night sword | 5 | - | - | ||
| White Sword | 5 | - | - | ||
| rock sword | 5 | - | - | ||
| gloves | 6 | - | - | ||
| nunhacko | 6 | - | - | ||
| crowbar | 6 | - | - | ||
| green gloves | 7 | - | - | ||
| scimithar | 7 | - | - | ||
| sickle | 7 | - | - | ||
| share sword | 7 | - | - | ||
| roshi staff | 7 | - | - | ||
| dabura sword | 7 | - | - | ||
| undead sword | 7 | - | - | ||
| sword wish | 8 | - | - | ||
| silver dagger | 8 | - | - | ||
| white gloves | 8 | - | - | ||
| full staff | 8 | - | - | ||
| gohan sword | 8 | - | - | ||
| Energy Sabers | 8 | - | - | ||
| stronge gloves | 9 | - | - | ||
| Light Sword | It is the Sword of Light Ki. | 9 | - | - | |
| katana | 9 | - | - | ||
| soldier sword | 10 | - | - | ||
| castet | 10 | - | - | ||
| bardock gloves | 10 | - | - | ||
| Health Sabers | 10 | - | - | ||
| Critical Sabers | 10 | - | - | ||
| Strong Sabers | 10 | - | - | ||
| Dark Sabers | 10 | - | - | ||
| Light Sabers | + 10 Speed | 10 | - | - | |
| demon sword | 11 | - | - | ||
| Z Sword | 11 | - | - | ||
| Elite Gloves | 11 | - | - | ||
| brolly sword | 12 | - | - | ||
| Saibamen Clav Gloves | 12 | - | - | ||
| saiyan gloves | 12 | 1,500,000 gp | 750,000 gp | ||
| bone club | 12 | - | - | ||
| Fire Sword | 13 | - | - | ||
| janemba sword | It is the magic of Demon Sword. | 13 | - | - | |
| golden sickle | 13 | - | - | ||
| majin gloves | 13 | - | - | ||
| saiyan sword | 13 | - | - | ||
| Strong Staff | 13 | - | - | ||
| Goku Staff | 14 | - | - | ||
| frozen sword | 14 | - | - | ||
| Vulcanic Sword | 15 | - | - | ||
| elite nunhacko | 15 | - | - | ||
| Glove of Honors | 15 | - | - | ||
| Vulcan Gloves | 16 | - | - | ||
| sword of ghost | 16 | - | - | ||
| Power Janemba Sword | 17 | - | - | ||
| Silver Gloves | 17 | - | - | ||
| sword of fire | 17 | - | - | ||
| Night Sword | 18 | - | - | ||
| iron hammer | 18 | - | - | ||
| Golden Gloves | 18 | - | - | ||
| Janemba Lava Sword | 18 | - | - | ||
| Light Sword | 18 | - | - | ||
| iron hammer | 18 | - | - | ||
| sword of ice | 18 | - | - | ||
| Janemba Frozen Sword | 19 | - | - | ||
| aura sword | 20 | - | - | ||
| Energy Sword | 20 | - | - | ||
| Elite Patroler Sword | 20 | - | - | ||
| Legendary Tapion Sword | The Legendary Sword of Kai. | 22 | - | - | |
| Xicor Sword | 25 | - | - | ||
| epee | 37 | - | - | ||
| broad sword | 80 | - | - |
Account
Stats
|
|
Lvl. 1001 |
|
|
Lvl. 1001 |
|
|
Lvl. 213 |
|
|
Lvl. 201 |
|
|
Lvl. 12 |
Vocação do dia
Shin

Shin
🎯 Bônus Ativo:
+5 Axe
+5 Sword
+5 Distance
🎯 Bônus Ativo:
+5 Axe
+5 Sword
+5 Distance
Vocação sorteada em 12/05/2026 às 06:00:13
Server Shutdown
Próximo restart diário:
Carregando...
Carregando...
Personagens à Venda
Hakaishin
Eventos

Currently there are 6 visitors.
Page has been viewed 1197990 times.
Load time: 0.0331 seconds.
DBO Ice © 2025. All rights reserved.
Powered by MyAAC.











