⚠️ Os preços abaixo são os mesmos utilizados pelos NPCs dentro do jogo (valores de compra e venda).
| Image | Name | Description | Armor | Buy | Sell |
| Energy Boots | 0 | - | - | ||
| Hercules Boots | +100 HP/MP, health and ki regeneration +20/s, + 10 Speed. | 2 | - | - | |
| human boots | ki regeneration +39/s, + 10 Speed | 3 | - | - | |
| Saiyan Boots | +125 HP/MP, ki regeneration +20/s, + 10 Speed. | 5 | - | - | |
| Experial Boots | health and ki regeneration +65/s. HP/MP +250, + 10 Speed. | 10 | - | - | |
| Future Trunks Boots | ki regeneration +39/s, + 10 Speed. | 10 | - | - | |
| Android Boots | HP/MP +500, + 10 Speed. | 15 | - | - | |
| c17 boots | strenght +7, ki blast +7, + 10 Speed. | 15 | - | - | |
| c16 boots | absorb 5% dmg. | 20 | - | - | |
| vilage boots | Health +500 and Speed +10 | 20 | - | - | |
| Bardock boots | +600 HP/MP, health and ki regeneration +65/s, + 10 Speed. | 25 | - | - | |
| Super c17 Boots | defense and energy +15. HP/MP +1500, + 10 Speed. | 30 | - | - | |
| Janemba Boots | +2500 HP/MP. All skills +10, health and ki regeneration +65/s, + 10 Speed. | 30 | - | - | |
| Brolly Boots | +1200 HP/MP, defense and energy +10, + 10 Speed. | 30 | - | - | |
| Bebi Boots | Critical +10, +10 Speed | 30 | - | - | |
| fusion boots | HP/MP +2500. health and ki regeneration +390/s, + 10 Speed. | 30 | - | - | |
| Future Corporation Boots | all skills +4. HP/MP +1000. health and ki regeneration +65/s. | 35 | - | - | |
| Gotenks Boots | all skills +3. health and ki regeneration +52/s. HP/MP +700, + 10 Speed. | 35 | - | - | |
| majin boots | all skills +4. health and ki regeneration +65/s. HP/MP +800, +10 Speed. | 35 | - | - | |
| Shin Boots | all skills +5. health and ki regeneration +130/s, + 10 Speed. | 35 | - | - | |
| Corporation Boots | Strenght +15. health and ki regeneration +65/s, + 10 Speed. | 35 | - | - | |
| Tsufurin Boots | all skills +6. HP/MP +1000 . health and ki regeneration +130/s, + 10 Speed. | 45 | - | - | |
| Elite Boots | health and ki regeneration +156/s. HP/MP +1000. all skill +3, + 10 Speed. | 45 | - | - | |
| goku boots | health and ki regeneration +195/s. HP/MP +1500, + 10 Speed. | 45 | - | - | |
| Paul Boots | health and ki regeneration +325/s, + 10 Speed. | 50 | - | - | |
| Stronge Bardock Boots | all skills +8. HP/MP +2000, health and ki regeneration +195/s, +10 Speed. | 60 | - | - | |
| Goku ssj5 boots | all skills +7. health and ki regeneration +130/s. HP/MP +2000, + 10 speed. | 60 | - | - | |
| xicor boots | all skills +10. Health and ki regeneration +65/s. HP/MP + 4000, + 10 Speed | 70 | - | - | |
| Mistic Boots | Speed +10, Health and Ki +5000, Ki Attack + 5%, + 10 Speed. | 120 | - | - | |
| god boots | All skills + 10. Health and ki regeneration + 520/s. HP/MP +3000, + 10 Speed | 150 | - | - | |
| grand saiyan boots | +8000 HP/MP. All skills +10, + 10 Speed | 150 | - | - | |
| cabba boots | All skills + 8. Health and ki regeneration + 520/s. HP/MP +8000, + 10 Speed | 150 | - | - | |
| goku training boots | All skills + 10. Health and ki regeneration + 650/s. HP/MP +5000, + 10 Speed | 150 | - | - | |
| vegeta cc boots | All skills + 13. HP/MP +10000, +10 Speed | 150 | - | - | |
| piccolo ultra boots | All skills + 8. Health and ki regeneration + 650/s. HP/MP +10000, +10 Speed | 150 | - | - | |
| beerus boots | All skills + 8. Health and ki regeneration + 780/s. HP/MP +12000, +10 Speed | 150 | - | - | |
| golden saiyan boots | All skills + 15. Health and ki regeneration + 780/s. HP/MP +6000, + 10 Speed | 150 | - | - | |
| zamasu boots | All skills + 16. HP/MP +12000, + 10 Speed | 150 | - | - |
Account
Stats
|
|
Lvl. 1001 |
|
|
Lvl. 1001 |
|
|
Lvl. 213 |
|
|
Lvl. 201 |
|
|
Lvl. 12 |
Vocação do dia
Shin

Shin
🎯 Bônus Ativo:
+5 Axe
+5 Sword
+5 Distance
🎯 Bônus Ativo:
+5 Axe
+5 Sword
+5 Distance
Vocação sorteada em 12/05/2026 às 06:00:13
Server Shutdown
Próximo restart diário:
Carregando...
Carregando...
Personagens à Venda
Hakaishin
Eventos

Currently there are 7 visitors.
Page has been viewed 1198139 times.
Load time: 0.0258 seconds.
DBO Ice © 2025. All rights reserved.
Powered by MyAAC.











